| Data/Indicator | Definition | Interpretation |
|---|---|---|
| Stablecoin Network Data | -Type of cryptocurrency that is pegged to a fiat currency -How stablecoin is issued | -Stablecoin with treasury account -Stablecoin without treasury account |
| Stablecoin Exchange In/Outflow & Netflow | Amount of Stablecoin deposited/withdrawn into/from the exchange wallets. |
|
| Stablecoin Exchange Reserve | The amount of the stablecoins held in the exchange addresses |
|
| Stablecoin Exchange Addresses Count | The number of unique addresses making inflow/outflow transactions of exchanges |
|
| Stablecoin Exchange Transactions Count | The total number of deposits/withdrawals transactions of the exchange |
|
| Stablecoin Supply Ratio (SSR) | Defined as a ratio of the Market Cap of BTC divided by the Market Cap of all Stablecoins |
|
Stablecoin
Stablecoin Exchange Flows/Indicators
Entry into Stablecoin data/indicators