| Data/Indicator | Definition | Implied |
|---|---|---|
| Liquidation | When investor close their position voluntarily or by forced liquidation which comes with bankruptcy procedure | Any form of liquidation could affect the price and call in for another action of forced liquidation Ex. Short/Long Squeeze |
| Taker Buy Sell Volume/Ratio | Defined as the ratio of Taker Buy Volume divided by the Taker Sell Volume |
|
| Open Interest | The number of open positions (including both long and short positions) currently on a derivative exchange’s BTC/USD trading pairs. |
|
| Funding Rates | Periodic payments to long or short traders based on the difference between the perpetual contract market and the spot price |
|
| Estimated Leverage Ratio | Defined as the ratio of open interest divided by the reserve of an exchange |
|
| Fund Flow Ratio | The total BTC amount flowing into or out of exchange divided by the total BTC amount transferred on the whole Bitcoin network |
|
Market Data/Indicators
Market Data/Indicators
Entry into Market Data/Indicators