Machine-readable version of this catalog: catalog.json
Market Data
| Metric | Endpoint | Required params | Response fields |
|---|---|---|---|
| Price OHLCV | /xrp/market-data/price-ohlcv | — | date blockheight datetime open high low +2 |
| Open Interest | /xrp/market-data/open-interest | exchange | date datetime open_interest |
| Funding Rates | /xrp/market-data/funding-rates | exchange | date datetime funding_rates |
| Taker Buy Sell Stats | /xrp/market-data/taker-buy-sell-stats | exchange | date datetime taker_buy_volume taker_sell_volume taker_buy_ratio taker_sell_ratio +1 |
| Liquidations | /xrp/market-data/liquidations | exchange | date datetime long_liquidations short_liquidations long_liquidations_usd short_liquidations_usd |
| Capitalization | /xrp/market-data/capitalization | — | blockheight date datetime market_cap |
| Estimated Leverage Ratio | /xrp/market-data/estimated-leverage-ratio | exchange | date datetime estimated_leverage_ratio |
Entity Flows
| Metric | Endpoint | Required params | Response fields |
|---|---|---|---|
| Reserve | /xrp/entity-flows/reserve | — | date datetime reserve reserve_usd |
| Share | /xrp/entity-flows/share | — | date datetime share |
| Transactions Count | /xrp/entity-flows/transactions-count | — | blockheight date datetime transactions_count_deposit transactions_count_withdraw |
| Inflow | /xrp/entity-flows/inflow | — | blockheight date datetime inflow inflow_usd |
| Outflow | /xrp/entity-flows/outflow | — | blockheight date datetime outflow outflow_usd |
| Addresses Count | /xrp/entity-flows/addresses-count | — | blockheight date datetime addresses_count_deposit addresses_count_withdraw |
| Whale Movements | /xrp/entity-flows/whale-movements | — | blockheight date datetime transaction_counts volume |
Flow Indicator
| Metric | Endpoint | Required params | Response fields |
|---|---|---|---|
| Exchange Inflow Value Distribution | /xrp/flow-indicator/exchange-inflow-value-distribution | exchange | blockheight date datetime range_1000_below range_1001_to_10000 range_10001_to_100000 +2 |
| Exchange Outflow Value Distribution | /xrp/flow-indicator/exchange-outflow-value-distribution | exchange | blockheight date datetime range_1000_below range_1001_to_10000 range_10001_to_100000 +2 |
| Exchange Inflow Count Value Distribution | /xrp/flow-indicator/exchange-inflow-count-value-distribution | exchange | blockheight date datetime range_1000_below range_1001_to_10000 range_10001_to_100000 +2 |
| Exchange Outflow Count Value Distribution | /xrp/flow-indicator/exchange-outflow-count-value-distribution | exchange | blockheight date datetime range_1000_below range_1001_to_10000 range_10001_to_100000 +2 |
| Exchange Supply Ratio | /xrp/flow-indicator/exchange-supply-ratio | exchange | date datetime exchange_supply_ratio |
Network Data
| Metric | Endpoint | Required params | Response fields |
|---|---|---|---|
| Addresses Count | /xrp/network-data/addresses-count | — | date active_account total_account sending_account recieving_account |
| Velocity | /xrp/network-data/velocity | — | date velocity |
| Block Interval | /xrp/network-data/block-interval | — | date datetime average_block_interval |
| XRP Burnt | /xrp/network-data/xrp-burnt | — | date datetime xrp_burnt |
| Ledger Count | /xrp/network-data/ledger-count | — | blockheight date datetime total_ledgers |
| Fees | /xrp/network-data/fees | — | blockheight date datetime total_fees |
| Transactions Count | /xrp/network-data/transactions-count | — | blockheight date datetime total_transactions_count |
| Tokens Transferred | /xrp/network-data/tokens-transferred | — | blockheight date datetime tokens_transferred_total |
| Supply | /xrp/network-data/supply | — | date supply_total |
Network Indicator
| Metric | Endpoint | Required params | Response fields |
|---|---|---|---|
| NVT | /xrp/network-indicator/nvt | — | date nvt |
Entity Status
| Metric | Endpoint | Required params | Response fields |
|---|---|---|---|
| Entity List | /xrp/entity-status/entity-list | — | name symbol is_validated market_type |
Dex Data
| Metric | Endpoint | Required params | Response fields |
|---|---|---|---|
| Volume | /xrp/dex-data/volume | — | date dex_volume |
| Transaction count | /xrp/dex-data/transactions-count | — | date transactions_count |
| Liquidity | /xrp/dex-data/liquidity | — | date liquidity |
| XRP DEX Price | /xrp/dex-data/dex-price | — | date dex_price_usd |
AMM Data
| Metric | Endpoint | Required params | Response fields |
|---|---|---|---|
| Price | /xrp/amm-data/price | amm | date price_xrp price_usd |
| Liquidity | /xrp/amm-data/liquidity | amm | date liquidity_xrp liquidity_usd |
| Fee | /xrp/amm-data/fee | amm | date fee_percent |
| Swap Statistics | /xrp/amm-data/swap-stats | amm | date num_swaps num_traders |