Machine-readable version of this catalog: catalog.json
Entity Status
| Metric | Endpoint | Required params | Response fields |
|---|---|---|---|
| Entity List | /btc/status/entity-list | type | name symbol is_validated market_type |
Exchange Flows
| Metric | Endpoint | Required params | Response fields |
|---|---|---|---|
| Reserve | /btc/exchange-flows/reserve | exchange | blockheight date datetime reserve reserve_usd |
| Netflow | /btc/exchange-flows/netflow | exchange | blockheight date datetime netflow_total |
| Inflow | /btc/exchange-flows/inflow | exchange | blockheight date datetime inflow_total inflow_top10 inflow_mean |
| Outflow | /btc/exchange-flows/outflow | exchange | blockheight date datetime outflow_total outflow_top10 outflow_mean |
| Transactions Count | /btc/exchange-flows/transactions-count | exchange | blockheight date datetime transactions_count_inflow transactions_count_outflow |
| Addresses Count | /btc/exchange-flows/addresses-count | exchange | blockheight date datetime addresses_count_inflow addresses_count_outflow |
| In-House Flow | /btc/exchange-flows/in-house-flow | exchange | blockheight date datetime flow_total flow_mean transactions_count_flow |
Miner Flows
| Metric | Endpoint | Required params | Response fields |
|---|---|---|---|
| Reserve | /btc/miner-flows/reserve | miner | blockheight date datetime reserve reserve_usd |
| Netflow | /btc/miner-flows/netflow | miner | blockheight date datetime netflow_total |
| Inflow | /btc/miner-flows/inflow | miner | blockheight date datetime inflow_total inflow_top10 inflow_mean |
| Outflow | /btc/miner-flows/outflow | miner | blockheight date datetime outflow_total outflow_top10 outflow_mean |
| Transactions Count | /btc/miner-flows/transactions-count | miner | blockheight date datetime transactions_count_inflow transactions_count_outflow |
| Addresses Count | /btc/miner-flows/addresses-count | miner | blockheight date datetime addresses_count_inflow addresses_count_outflow |
| In-House Flow | /btc/miner-flows/in-house-flow | miner | blockheight date datetime flow_total flow_mean transactions_count_flow |
Inter Entity Flows
| Metric | Endpoint | Required params | Response fields |
|---|---|---|---|
| Exchange to Exchange | /btc/inter-entity-flows/exchange-to-exchange | from_exchange to_exchange | blockheight date datetime flow_total flow_mean transactions_count_flow |
| Miner to Exchange | /btc/inter-entity-flows/miner-to-exchange | from_miner to_exchange | blockheight date datetime flow_total flow_mean transactions_count_flow |
| Exchange to Miner | /btc/inter-entity-flows/exchange-to-miner | from_exchange to_miner | blockheight date datetime flow_total flow_mean transactions_count_flow |
| Miner to Miner | /btc/inter-entity-flows/miner-to-miner | from_miner to_miner | blockheight date datetime flow_total flow_mean transactions_count_flow |
Network Data
| Metric | Endpoint | Required params | Response fields |
|---|---|---|---|
| Supply | /btc/network-data/supply | — | blockheight date datetime supply_total supply_new |
| Velocity | /btc/network-data/velocity | — | blockheight date datetime velocity_supply_total |
| Transactions Count | /btc/network-data/transactions-count | — | blockheight date datetime transactions_count_total transactions_count_mean |
| Addresses Count | /btc/network-data/addresses-count | — | blockheight date datetime addresses_count_active addresses_count_sender addresses_count_receiver |
| Tokens Transferred | /btc/network-data/tokens-transferred | — | blockheight date datetime tokens_transferred_total tokens_transferred_mean tokens_transferred_median |
| Block Bytes | /btc/network-data/block-bytes | — | blockheight date datetime block_bytes |
| Block Count | /btc/network-data/block-count | — | blockheight date datetime block_count |
| Block Interval | /btc/network-data/block-interval | — | blockheight date datetime block_interval |
| UTXO Count | /btc/network-data/utxo-count | — | blockheight date datetime utxo_count |
| Fees | /btc/network-data/fees | — | blockheight date datetime fees_block_mean fees_block_mean_usd fees_total +2 |
| Fees Transaction | /btc/network-data/fees-transaction | — | blockheight date datetime fees_transaction_mean fees_transaction_mean_usd fees_transaction_median +1 |
| Blockreward | /btc/network-data/blockreward | — | blockheight date datetime blockreward blockreward_usd |
| Difficulty | /btc/network-data/difficulty | — | blockheight date datetime difficulty |
| Hashrate | /btc/network-data/hashrate | — | blockheight date datetime hashrate |
Market Data
| Metric | Endpoint | Required params | Response fields |
|---|---|---|---|
| Price OHLCV | /btc/market-data/price-ohlcv | — | blockheight date datetime open high low +2 |
| Open Interest | /btc/market-data/open-interest | exchange | date datetime open_interest |
| Funding Rates | /btc/market-data/funding-rates | exchange | date datetime funding_rates |
| Taker Buy Sell Stats | /btc/market-data/taker-buy-sell-stats | exchange | date datetime taker_buy_volume taker_sell_volume taker_buy_ratio taker_sell_ratio +1 |
| Liquidations | /btc/market-data/liquidations | exchange | date datetime long_liquidations short_liquidations long_liquidations_usd short_liquidations_usd |
| Capitalization | /btc/market-data/capitalization | — | blockheight date datetime market_cap realized_cap average_cap +2 |
| Coinbase Premium Index | /btc/market-data/coinbase-premium-index | — | date datetime coinbase_premium_gap coinbase_premium_index |
Fund Data
| Metric | Endpoint | Required params | Response fields |
|---|---|---|---|
| Market Price USD | /btc/fund-data/market-price-usd | symbol | date price_usd_open price_usd_high price_usd_low price_usd_close price_usd_adj_close |
| Market Volume | /btc/fund-data/market-volume | symbol | date volume |
| Market Premium | /btc/fund-data/market-premium | symbol | date market_premium |
| Digital Asset Holdings | /btc/fund-data/digital-asset-holdings | symbol | date digital_asset_holdings |
Network Indicator
| Metric | Endpoint | Required params | Response fields |
|---|---|---|---|
| Stock to Flow | /btc/network-indicator/stock-to-flow | — | blockheight date datetime stock_to_flow stock_to_flow_reversion |
| NVT | /btc/network-indicator/nvt | — | date nvt |
| NVT Golden Cross | /btc/network-indicator/nvt-golden-cross | — | date nvt_golden_cross |
| NVM | /btc/network-indicator/nvm | — | date nvm |
| Puell Multiple | /btc/network-indicator/puell-multiple | — | date puell_multiple |
| Coin Days Destroyed | /btc/network-indicator/cdd | — | blockheight date datetime cdd sa_cdd average_sa_cdd +1 |
| Mean Coin Age | /btc/network-indicator/mca | — | blockheight date datetime mca mcda |
| Sum Coin Age | /btc/network-indicator/sca | — | blockheight date datetime sca scda |
| Sum Coin Age Distribution | /btc/network-indicator/sca-distribution | — | blockheight date datetime range_0d_1d range_1d_1w range_1w_1m +23 |
| Net Unrealized Profit and Loss | /btc/network-indicator/nupl | — | blockheight date datetime nupl nup nul |
| Net Realized Profit and Loss | /btc/network-indicator/nrpl | — | blockheight date datetime nrpl |
| Profit and Loss (UTxO) | /btc/network-indicator/pnl-utxo | — | date profit_percent loss_percent profit_amount loss_amount |
| Profit and Loss (Supply) | /btc/network-indicator/pnl-supply | — | blockheight date datetime profit_percent loss_percent profit_amount +1 |
| Dormancy | /btc/network-indicator/dormancy | — | blockheight date datetime average_dormancy sa_average_dormancy |
| UTxO Age Distribution | /btc/network-indicator/utxo-age-distribution | — | blockheight date datetime range_0d_1d range_1d_1w range_1w_1m +36 |
| UTxO Realized Age Distribution | /btc/network-indicator/utxo-realized-age-distribution | — | blockheight date datetime range_0d_1d_usd range_1d_1w_usd range_1w_1m_usd +23 |
| UTxO Count Age Distribution | /btc/network-indicator/utxo-count-age-distribution | — | blockheight date datetime range_0d_1d range_1d_1w range_1w_1m +23 |
| Spent Output Age Distribution | /btc/network-indicator/spent-output-age-distribution | — | blockheight date datetime range_0d_1d range_1d_1w range_1w_1m +36 |
| UTxO Supply Distribution | /btc/network-indicator/utxo-supply-distribution | — | blockheight date datetime range_0_001 range_001_01 range_01_1 +13 |
| UTxO Realized Supply Distribution | /btc/network-indicator/utxo-realized-supply-distribution | — | blockheight date datetime range_0_1_usd range_1_10_usd range_10_100_usd +13 |
| UTxO Count Supply Distribution | /btc/network-indicator/utxo-count-supply-distribution | — | blockheight date datetime range_0_001 range_001_01 range_01_1 +13 |
| Spent Output Supply Distribution | /btc/network-indicator/spent-output-supply-distribution | — | blockheight date datetime range_0_001 range_001_01 range_01_1 +21 |
Market Indicator
| Metric | Endpoint | Required params | Response fields |
|---|---|---|---|
| Estimated Leverage Ratio | /btc/market-indicator/estimated-leverage-ratio | exchange | blockheight date datetime estimated_leverage_ratio |
| Stablecoin Supply Ratio | /btc/market-indicator/stablecoin-supply-ratio | — | date stablecoin_supply_ratio |
| MVRV | /btc/market-indicator/mvrv | — | blockheight date datetime mvrv |
| Spent Output Profit Ratio | /btc/market-indicator/sopr | — | blockheight date datetime sopr a_sopr sth_sopr +1 |
| SOPR Ratio | /btc/market-indicator/sopr-ratio | — | blockheight date datetime sopr_ratio |
| Realized Price | /btc/market-indicator/realized-price | — | blockheight date datetime realized_price |
| UTxO Realized Price Age Distribution | /btc/market-indicator/utxo-realized-price-age-distribution | — | blockheight date datetime range_0d_1d range_1d_1w range_1w_1m +10 |
Flow Indicator
| Metric | Endpoint | Required params | Response fields |
|---|---|---|---|
| Miners’ Position Index (MPI) | /btc/flow-indicator/mpi | — | date mpi |
| Exchange Shutdown Index | /btc/flow-indicator/exchange-shutdown-index | exchange | blockheight date datetime is_shutdown |
| Exchange Whale Ratio | /btc/flow-indicator/exchange-whale-ratio | exchange | blockheight date datetime exchange_whale_ratio |
| Fund Flow Ratio | /btc/flow-indicator/fund-flow-ratio | exchange | blockheight date datetime fund_flow_ratio |
| Stablecoins Ratio | /btc/flow-indicator/stablecoins-ratio | exchange | blockheight date datetime stablecoins_ratio stablecoins_ratio_usd |
| Exchange Inflow Age Distribution | /btc/flow-indicator/exchange-inflow-age-distribution | exchange | blockheight date datetime range_0d_1d range_1d_1w range_1w_1m +23 |
| Exchange Inflow Supply Distribution | /btc/flow-indicator/exchange-inflow-supply-distribution | exchange | blockheight date datetime range_0_001 range_001_01 range_01_1 +13 |
| Exchange Inflow CDD (Coin Days Destroyed) | /btc/flow-indicator/exchange-inflow-cdd | exchange | blockheight date datetime inflow_cdd |
| Exchange Supply Ratio | /btc/flow-indicator/exchange-supply-ratio | exchange | blockheight date datetime supply_ratio |
| Miner Supply Ratio | /btc/flow-indicator/miner-supply-ratio | miner | blockheight date datetime supply_ratio |
Mempool Statistics
| Metric | Endpoint | Required params | Response fields |
|---|---|---|---|
| BTC Memory pool Statistics by relative fee range | /btc/mempool/stats-by-relative-fee | — | date metric_type metric_unit relative_fee_range_0_1 relative_fee_range_1_2 relative_fee_range_2_3 +43 |
| BTC Memory pool Statistics (Sum) | /btc/mempool/stats-in-total | — | date metric_type metric_unit result |
Lightning Network Statistics
| Metric | Endpoint | Required params | Response fields |
|---|---|---|---|
| BTC Lightning Network Statistics | /btc/lightning-network/stats-in-total | — | date network_capacity network_capacity_usd capacity_per_channel_mean capacity_per_channel_mean_usd capacity_per_node_mean +10 |
Miner Data
| Metric | Endpoint | Required params | Response fields |
|---|---|---|---|
| Companies | /btc/miner-data/companies | miner | date coinbase_rewards other_mining_rewards total_rewards accumulated_monthly_rewards unique_txn +6 |