| Metric | Endpoint | Fields | Asset |
|---|---|---|---|
| Apparent Demand Growth 30-days | /v2/indicator/demand-monitor/apparent-demand | apparent_demand apparent_demand_1y | bitcoin |
| ETF Bitcoin Demand 30-days | /v2/indicator/demand-monitor/etf-demand | chg_30d_btc chg_1y_btc | bitcoin |
| MVRV Z-score | /v2/indicator/valuation/mvrv-z-score | mvrv_ratio_zscore | bitcoin |
| On-chain Trader Realized Price bands | /v2/indicator/price-models/trader-realized-price | realized_price_1m_3m realized_price_max_band realized_price_upper_band realized_price_lower_band realized_price_min_band | bitcoin |
| Bitcoin Metcalfe’s Price | /v2/indicator/price-models/metcalfe-price | active_addresses_squared_price active_addresses_squared_50_price active_addresses_squared_25_price active_addresses_squared_10_price active_addresses_squared_3x_price active_addresses_squared_2x_price | bitcoin |
| On-chain Trader Unrealized Profit/Loss Margin | /v2/indicator/pnl/trader-unrealized-profit-margin | nupl_1m_3m | bitcoin |
| Realized Net Profit and Loss | /v2/indicator/pnl/realized-profit-loss | positive_net_realized_profit negative_net_realized_profit yearly_realized_net_profit_btc yearly_realized_net_profit_usd monthly_realized_net_profit_btc monthly_realized_net_profit_usd | bitcoin |
| OP Return Count | /v2/onchain/op-return-count | amount_null_data | bitcoin |
| Satoshi-era miner | /v2/cohort/satoshi-era-miner | netflow netflow_usd total_balance total_balance_usd active_addresses | bitcoin |
| Bitcoin Bull Score Index | /v2/indicator/risk/bull-score | bull_score_pct | bitcoin |
| PnL Index | /v2/indicator/pnl/pnl-index | pnl_index pnl_index_365day_MA buy neutral | bitcoin |
| Bull-Bear Market Indicator | /v2/indicator/risk/bull-bear-indicator | bull_bear_indicator overheated_bull bull bear early_bull extreme_bear | bitcoin |
API v2
v2 Metric Catalog
All metrics available in API v2 — endpoints, response fields, and interpretation guides.