> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cryptoquant.com/llms.txt
> Use this file to discover all available pages before exploring further.

# v2 Community Metric Catalog

> Community-built indicator metrics available in API v2 — endpoints, response fields, and interpretation guides.

Curated, research-grade indicators. For raw exchange & aggregated market time-series
(OHLCV, trade, funding, open interest, liquidation), see [Market Data](/v2/market/overview).

| Metric | Endpoint | Fields | Asset |
| - | - | - | - |
| [Apparent Demand Growth 30-days](/v2/community/bitcoin-apparent-demand) | `/v2/community/bitcoin-apparent-demand` | `apparent_demand` `apparent_demand_1y` | bitcoin |
| [ETF Bitcoin Demand 30-days](/v2/community/bitcoin-etf-demand) | `/v2/community/bitcoin-etf-demand` | `etf_demand_30d` `etf_demand_1y` | bitcoin |
| [MVRV Z-score](/v2/community/bitcoin-mvrv-z-score) | `/v2/community/bitcoin-mvrv-z-score` | `mvrv_ratio_zscore` | bitcoin |
| [On-chain Trader Realized Price bands](/v2/community/bitcoin-trader-realized-price) | `/v2/community/bitcoin-trader-realized-price` | `realized_price_1m_3m` `realized_price_max_band` `realized_price_upper_band` `realized_price_lower_band` `realized_price_min_band` | bitcoin |
| [Bitcoin Metcalfe's Price](/v2/community/bitcoin-metcalfe-price) | `/v2/community/bitcoin-metcalfe-price` | `active_addresses_squared_price_365ma` `active_addresses_squared_50_price_365ma` `active_addresses_squared_25_price_365ma` `active_addresses_squared_10_price_365ma` `active_addresses_squared_3x_price_365ma` `active_addresses_squared_2x_price_365ma` `active_addresses_squared_04_price_365ma` | bitcoin |
| [On-chain Trader Unrealized Profit/Loss Margin](/v2/community/bitcoin-trader-unrealized-profit-margin) | `/v2/community/bitcoin-trader-unrealized-profit-margin` | `nupl_1m_3m` | bitcoin |
| [Realized Net Profit and Loss](/v2/community/bitcoin-realized-profit-loss) | `/v2/community/bitcoin-realized-profit-loss` | `positive_net_realized_profit` `negative_net_realized_profit` `yearly_realized_net_profit_btc` `yearly_realized_net_profit_usd` `monthly_realized_net_profit_btc` `monthly_realized_net_profit_usd` `positive_monthly_realized_net_profit_btc` `negative_monthly_realized_net_profit_btc` `positive_net_realized_profit_btc` `negative_net_realized_profit_btc` | bitcoin |
| [OP Return Count](/v2/community/bitcoin-op-return-count) | `/v2/community/bitcoin-op-return-count` | `amount_null_data` | bitcoin |
| [Satoshi-era miner](/v2/community/bitcoin-satoshi-era-miner) | `/v2/community/bitcoin-satoshi-era-miner` | `netflow` `netflow_usd` `total_balance` `total_balance_usd` `active_addresses` | bitcoin |
| [PnL Index](/v2/community/bitcoin-pnl-index) | `/v2/community/bitcoin-pnl-index` | `pnl_index` `pnl_index_365day_ma` `buy` `neutral` | bitcoin |
| [Bull-Bear Market Indicator](/v2/community/bitcoin-bull-bear-indicator) | `/v2/community/bitcoin-bull-bear-indicator` | `bull_bear_indicator` `type` | bitcoin |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.