> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cryptoquant.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Equity Metrics

> Metric ids currently available for KRX equity series endpoints.

Use the metric id as the `{metric}` path segment:

```text theme={null}
GET /api/equities/{asset}/{metric}
```

Example:

```bash theme={null}
curl -X GET "https://alpha.cryptoquant.com/api/equities/KRX:005930/fair-value-gap?limit=30&order=desc" \
-H "Authorization: Bearer <YOUR_API_KEY>"
```

## Metric catalog

| Metric id | Frequency | Direction | Meaning |
| - | - | - | - |
| `fair-value-gap` | daily | `sell_high` | Price premium/discount versus historical-multiple fair value |
| `per-band` | daily | `sell_high` | Price relative to trailing-twelve-month earnings per share |
| `pbr-band` | daily | `sell_high` | Price relative to per-share book value |
| `psr-band` | daily | `sell_high` | Price relative to trailing-twelve-month revenue per share |
| `dividend-yield` | daily | `buy_high` | Annual cash dividend per share as a percentage of price |
| `roe-ttm` | filing | `buy_high` | Trailing-twelve-month net income as a percentage of equity |
| `operating-margin-ttm` | filing | `buy_high` | Trailing-twelve-month operating income as a percentage of revenue |
| `net-margin-ttm` | filing | `buy_high` | Trailing-twelve-month net income as a percentage of revenue |
| `gross-margin-ttm` | filing | `buy_high` | Trailing-twelve-month gross profit as a percentage of revenue |
| `revenue-growth-ttm` | filing | `buy_high` | Trailing-twelve-month revenue versus a year earlier |
| `operating-profit-growth-ttm` | filing | `buy_high` | Trailing-twelve-month operating profit versus a year earlier |
| `operating-profit-growth-q` | filing | `buy_high` | Single-quarter operating profit versus the same quarter a year earlier |
| `debt-to-equity` | filing | `sell_high` | Total liabilities as a percentage of equity |
| `interest-coverage` | filing | `buy_high` | Trailing-twelve-month operating profit divided by interest paid |
| `payout-ratio` | filing | `buy_high` | Cash dividends as a percentage of net income |
| `buyback-yield` | daily | `buy_high` | Net treasury buybacks over the last year as a percentage of market cap |
| `insider-net-buying` | filing | `buy_high` | Cumulative officer and major-shareholder net share purchases |
| `piotroski-f-score` | filing | `buy_high` | 9-point financial-strength score |

## Source policy

All current KRX equity metrics use:

```json theme={null}
{
  "source": "dart-computed"
}
```

This means the returned value is a computed indicator. It is not a DART/OpenDART raw filing row.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.