> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cryptoquant.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Market Data/Indicators

> Entry into Market Data/Indicators

| Data/Indicator                                                                | Definition                                                                                                                         | Implied                                                                                                                                                                                                                                                                |
| ----------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Liquidation                                                                   | When investor close their position voluntarily or by forced liquidation which comes with bankruptcy procedure                      | <p>Any form of liquidation could affect the price and call in for another action of forced liquidation</p><p /><p>Ex. Short/Long Squeeze </p>                                                                                                                          |
| [Taker Buy Sell Volume/Ratio](/data-guide/market/taker-buy-sell-volume-ratio) | ​Defined as the ratio of Taker Buy Volume divided by the Taker Sell Volume                                                         | <p /><ul><li><p>Over values of  '1' </p><p>Dominant <strong>Bullish</strong> sentiment</p></li><li><p>Under values of  '1'</p><p>Dominant <strong>Bearish</strong> sentiment  </p></li></ul>                                                                           |
| [Open Interest](/data-guide/market/open-interest)                             | The number of open positions (including both long and short positions) currently on a derivative exchange's BTC/USD trading pairs. | <p /><ul><li><p>Increasing</p><p>-Adding liquidity, volatility, and attention -Supporting ongoing price trend</p></li><li><p>Decreasing</p><p>Exiting liquidity, volatility, and attention </p></li></ul>                                                              |
| [Funding Rates](/data-guide/market/funding-rates)                             | Periodic payments to long or short traders based on the difference between the perpetual contract market and the spot price        | <p /><ul><li><p>Rates over  ‘0’</p><p>Dominant Long Sentiment</p></li><li><p>Rates under ‘0’</p><p>Dominant Short Sentiment </p></li><li><p>Increasing</p><p>Longs gaining dominance</p><p /></li><li><p>Decreasing trend</p><p>Shorts gaining dominance</p></li></ul> |
| [Estimated Leverage Ratio](/data-guide/market/estimated-leverage-ratio)       | Defined as the ratio of open interest divided by the reserve of an exchange                                                        | <p /><ul><li><p>High</p><p>-Over Leveraged Market</p><p>-Possible Volatility</p></li><li><p>Low</p><p>Low Leveraged Market</p></li><li><p>Increasing </p><p>Holding More Leverage</p></li><li><p>Decreasing trend</p><p>Taking off Leverage</p></li></ul>              |
| [Fund Flow Ratio](/data-guide/exchange/fund-flow-ratio)                       | The total BTC amount flowing into or out of exchange divided by the total BTC amount transferred on the whole Bitcoin network      | <p /><ul><li><p>Increasing</p><p>-Possible Volatility</p><p>-Active Exchanges' Activity </p></li><li><p>Decreasing</p><p>Possible OTC</p></li></ul>                                                                                                                    |
