> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cryptoquant.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Stablecoin List

> Tokens supported by the CryptoQuant API.

| Name                 | Token           | Supported Categories                                                                                      | Contract Created Datetime (Block, Datetime) | Deprecated                                                                                                                                                                |
| -------------------- | --------------- | --------------------------------------------------------------------------------------------------------- | ------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| All Tokens           | `all_token`     | - Entity Status <br /> - Exchange Flow <br /> - Flow Indicator <br /> - Network Data                      | The earliest time in the tokens below.      |                                                                                                                                                                           |
| Tether USD(Eth)      | `usdt_eth`      | - Entity Status <br /> - Exchange Flow <br /> - Flow Indicator <br /> - Network Data <br /> - Market Data | 4638757, 2017-11-28 16:24:26                |                                                                                                                                                                           |
| Tether USD(Trx)      | `usdt_trx`      | - Entity Status <br /> - Exchange Flow <br /> - Network Data <br /> - Market Data                         | 4638757, 2017-11-28 16:24:26                |                                                                                                                                                                           |
| Paxos Dollar         | `usdp`          | - Entity Status <br /> - Exchange Flow <br /> - Flow Indicator <br /> - Network Data <br /> - Market Data | 6306166, 2018-09-10 13:03:56                |                                                                                                                                                                           |
| USD Coin             | `usdc`          | - Entity Status <br /> - Exchange Flow <br /> - Flow Indicator <br /> - Network Data <br /> - Market Data | 6307510, 2018-09-10 18:26:41                |                                                                                                                                                                           |
| True USD             | `tusd`          | - Entity Status <br /> - Exchange Flow <br /> - Flow Indicator <br /> - Network Data <br /> - Market Data | 5198636, 2018-03-05 03:30:14                |                                                                                                                                                                           |
| Dai                  | `dai`           | - Entity Status <br /> - Exchange Flow <br /> - Flow Indicator <br /> - Network Data <br /> - Market Data | 8928674, 2019-11-13 21:22:33                |                                                                                                                                                                           |
| Binance USD          | `busd`          | - Entity Status <br /> - Exchange Flow <br /> - Market Data                                               | 8493105, 2019-09-05 23:56:17                |                                                                                                                                                                           |
| Gemini dollar        | `gusd`          | - Entity Status <br /> - Exchange Flow                                                                    | 6301780, 2018-09-09 19:36:14                |                                                                                                                                                                           |
| sUSD                 | `susd`          | - Entity Status <br /> - Exchange Flow                                                                    | 5751012, 2018-06-08 02:48:10                |                                                                                                                                                                           |
| ~~Tether USD(Omni)~~ | ~~`usdt_omni`~~ | - Network Data <br /> - Market Data                                                                       | 325157,	2014-10-13 14:27:52                 | <a href="https://tether.io/news/tether-provides-an-update-on-prioritizing-community-preferences-for-blockchain-support-in-strategic-shift" target="_blank">2025-08-28</a> |
| ~~Sai (Old Dai)~~    | ~~`sai`~~       | - Entity Status <br /> - Exchange Flow <br /> - Flow Indicator <br /> - Network Data <br /> - Market Data | 4755950, 2017-12-18 19:22:10                | 2025-08-28                                                                                                                                                                |
| ~~HTX USD~~          | ~~`husd`~~      | - Entity Status <br /> - Exchange Flow                                                                    | 8174400, 2019-07-18 11:30:44                | 2025-08-28                                                                                                                                                                |
| ~~USDK~~             | ~~`usdk`~~      | - Entity Status <br /> - Exchange Flow                                                                    | 7769943, 2019-06-16 07:21:40                | 2025-08-28                                                                                                                                                                |
| ~~TerraUSD~~         | ~~`ust`~~       | - Market Data                                                                                             |                                             | 2025-08-28                                                                                                                                                                |

Until now, `all_token` is available in Exchange Flow, Network Data, Flow Indicator.<br />
Supported tokens for `all_token` varies with categories.<br />
Exchange Flow: `usdt_eth`, `usdt_trx`, `usdp`, `usdc`, `tusd`, `dai`, `busd`, `gusd`, `susd`<br />
Network Data: `usdt_eth`, `usdt_trx`, `usdp`, `usdc`, `tusd`, `dai`<br />
Deprecated: `usdt_omni`, `sai`, `husd`, `usdk`, `ust`
